The standard helicoidal screw is manufactured in a special rolling machine which transforms a strip of steel into a continuous spiral from a single piece of the chosen diameter, pitch and thickness to fit the tube of a helicoidal conveyor.
The standard helicoidal screw is subjected to a cold lamination process which increases the mechanical characteristics of the material.
The spiral (1) is conical in cross section, and has an internal thickness which is approximately twice as thick as the exterior.
It is currently the most convenient option available on the market. To ensure quick delivery to the customer, we have the following sizes in stock, with or without tube.

MEASUREMENTS

| Diameter Exterior |
 Pitch | Diameter Interior |
Thickness Interior/Exterior |
| 60 | 60 | 22 | 3/1,5 |
| 80 | 80 | 22 | 3/1,5 |
| 90 | 90 | 22 | 3/1,5 |
| 100 | 100 | 27 | 3/1,5 |
| 100 | 100 | 34 | 3/1,5 |
| 110 | 110 | 27 | 3/1,5 |
| 120 | 120 | 34 | 3/1,5 |
| 125 | 125 | 34 | 3/1,5 |
| 140 | 140 | 42 | 4/2,0 |
| 150 | 150 | 48 | 3/1,5 |
| 150 | 150 | 48 | 4/2,0 |
| 160 | 160 | 48 | 4/2,0 |
| 180 | 180 | 48 | 4/2,0 |
| 180 | 180 | 60 | 4/2,0 |
| 200 | 150 | 60 | 4/2,0 |
| 200 | 200 | 48 | 4/2,0 |
| 200 | 200 | 60 | 4/2,0 |
| 220 | 220 | 60 | 4/2,0 |
| 220 | 220 | 48 | 4/2,0 |
| 250 | 250 | 60 | 4/2,0 |
| 250 | 250 | 73 | 4/2,0 |
| 300 | 300 | 90 | 6/3,0 |
| 300 | 200 | 90 | 6/3,0 |
| 300 | 250 | 90 | 5/2,5 |
| 300 | 300 | 76 | 6/2,5 |
| 350 | 350 | 90 | 6/3,0 |
| 350 | 250 | 90 | 6/3,0 |
| 400 | 400 | 141 | 6/3,0 |
| Diameter Exterior |
 Pitch | Diameter Interior |
Thickness Interior/Exterior |
| 100 | 100 | 27 | 7/5,0 |
| 140 | 140 | 42 | 7/5,0 |
| 150 | 150 | 48,3 | 7/5,0 |
| 150 | 150 | 48,3 | 10/7,0 |
| 180 | 180 | 48,3 | 7/5,0 |
| 180 | 180 | 48,3 | 10/7,0 |
| 180 | 180 | 60,3 | 10/7,0 |
| 200 | 200 | 48,3 | 7/5,0 |
| 200 | 200 | 48,3 | 10/7,0 |
| 200 | 200 | 60,3 | 10/7,0 |
| 200 | 150 | 60,3 | 10/7,0 |
| 250 | 250 | 60,3 | 8/4,0 |
| 250 | 250 | 60,3 | 10/7,0 |
| 250 | 200 | 60,3 | 10/7,0 |
| 250 | 250 | 73 | 10/7,0 |
| 300 | 300 | 90 | 10/7,0 |
| 300 | 250 | 90 | 10/7,0 |
| 350 | 350 | 90 | 10/7,0 |
| 400 | 400 | 140 | 10/7,0 |










